Bench Rest Results
McDONALD SPORTSMEN'S BENCH REST RESULTS FOR NOVEMBER 6, 2011
100 Meter
| | | | | Target 1 | Target 2 | Target 3 | Target 4 | Target 5 | Total | |
| Bench | Name | Rifle | Class | Rel. | Score X | Score X | Score X | Score X | Score X | Score X | Place |
| 10 | Bruce Baselj | 30 br | Cus. | A | 50 2 | 50 1 | 50 1 | 50 2 | 50 2 | 250 8 | 1 |
| 4 | Larry Auten | 6 ppc | Cus. | A | 50 4 | 50 5 | 50 4 | 50 4 | 49 1 | 249 18 | 2 |
| 3 | Tom Hoffman | 6 ppc. | Cus. | A | 50 2 | 50 3 | 50 3 | 49 1 | 50 2 | 249 11 | 3 |
| 2 | Mark L. | 30 br | Cus. | A | 48 2 | 50 4 | 50 5 | 50 5 | 50 3 | 248 19 | |
| 5 | Frank Shuster | 6 ppc | Cus. | A | 50 - | 48 1 | 50 2 | 50 2 | 50 3 | 248 8 | |
| 7 | Frank Rutkosky | 6 br | Cus. | A | 48 - | 49 1 | 50 1 | 48 1 | 50 1 | 245 4 | |
| 6 | Eric Young | 30 br | Cus. | A | 47 - | 49 3 | 47 - | 49 2 | 47 1 | 239 6 | |
| 8 | Jim Moser | 6 br | Cus. | A | 47 1 | 50 1 | | | | 97 2 | |
200 Meter
| | | | | Target 1 | Target 2 | Target 3 | Target 4 | Target 5 | Total | |
| Bench | Name | Rifle | Class | Rel. | Score X | Score X | Score X | Score X | Score X | Score X | Place |
| 4 | Larry Auten | 6 ppc | Cus. | A | 48 - | 50 2 | 50 2 | 50 2 | 49 - | 247 6 | 1 |
| 3 | Tom Hoffman | 6 ppc | Cus. | A | 49 2 | 49 - | 50 2 | 50 2 | 48 1 | 246 7 | 2 |
| 5 | Frank Shuster | 6 ppc | Cus. | A | 48 - | 50 1 | 50 2 | 49 - | 48 - | 245 3 | 3 |
| 2 | Mark L. | 30 br | Cus. | A | 46 1 | 49 3 | 49 1 | 49 1 | 49 1 | 242 7 | |
| 10 | Bruce Baselj | 30 br | Cus. | A | 47 - | 50 1 | 47 1 | 50 - | 48 - | 242 2 | |
| 7 | Frank Rutkosky | 6 br | Cus. | A | 48 1 | 47 - | 50 - | 47 - | 49 1 | 241 2 | |